Views : 718  |
According to M:Metrics, the British are more likely to use social networking services than the Germans or the Americans by almost a factor of two. Teens 13-17 were still leading content creation across the surveyed regions with males making up almost two thirds (60%) of all users. See more below.
I don't see a major breakthrough here. It's been established before that teens due to disposable cash and a tendancy to mimic their peers do drive usage and trends especially those for mobile devices. The British also have higher developed 3G networks with greater interoperability than their US counterparts and have long been more comfortable with enhanced uses with their mobile devices. This report basically reaffirms figures from earlier this year. | Monthly Use of Social Networking Applications: M:Metrics MobiLens, April 2006 |
|---|
| Activity | UK Sub- scribers (000s) | % UK Subs | German Sub- scribers (000s) | % German Subs | French Sub- scribers (000s) | % French Subs | US Sub- scribers (000s) | % US Subs |
|---|
| Uploaded video to Web | 1,221 | 2.8 | 710 | 1.6 | 761 | 1.8 | 3,601 | 1.9 |
|---|
| Used chat | 1,706 | 4.0 | 1,762 | 4.1 | 1,328 | 3.2 | 7,142 | 3.8 |
|---|
| Uploaded photo to Web | 2,948 | 6.9 | 1,553 | 3.6 | 1,478 | 3.5 | 6,874 | 3.7 |
|---|
| Accessed dating service | 458 | 1.1 | 395 | 0.9 | 344 | .8 | 2,635 | 1.4 |
|---|
| Likely to post a photo or video to Web in coming year | 6,504 | 15.2 | 2,708 | 6.2 | 5,444 | 12.9 | 22,099 | 11.9 |
|---|
| Engaged in any social networking activity | 4,364 | 10.1 | 3,138 | 7.2 | 2,750 | 6.5 | 12,384 | 6.7 |
|---|
Source: M:Metrics, Inc., Copyright © 2006. Survey of German, UK, French and U.S. mobile subscribers. Data based on three-month moving average for period ending 30 April, 2006, n= 15,234, Germany; 15,152, UK; 12,711, France; 34,605, US. Source: Tekrati and M:Metrics |
|
|